U.S. EXPORT SALES SOYBEAN CAKE AND MEAL - May 08, 2025
SOYBEAN CAKE AND MEAL MARKETING YEAR 10/01 - 09/30
OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS AS OF May 1 2025
--------------------------------------------------------------------------------
: CURRENT MARKETING YEAR :NEXT MARKETING YEAR
---------------------------------------------------------
:OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES
---------------------------------------------------------
DESTINATION :THIS WEEK: YR AGO:THIS WEEK: YR AGO :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
:
EUROPEAN UNION - 27 : 17.7 20.5 328.4 679.4 0.0 0.0
BELGIUM : 12.5 12.2 0.0 49.5 0.0 0.0
CYPRUS : 0.0 0.0 0.0 5.8 0.0 0.0
DENMARK : 0.0 0.0 33.0 0.0 0.0 0.0
GERMANY : 0.0 0.0 31.8 16.0 0.0 0.0
GREECE : 0.0 0.0 0.0 33.6 0.0 0.0
IRELAND : 0.0 0.0 24.5 279.3 0.0 0.0
ITALY : 0.0 0.0 0.0 77.0 0.0 0.0
NETHLDS : 5.3 2.3 69.1 2.1 0.0 0.0
POLAND : 0.0 0.0 0.0 27.7 0.0 0.0
PORTUGL : 0.0 6.0 6.6 29.3 0.0 0.0
ROMANIA : 0.0 0.0 40.2 23.5 0.0 0.0
SPAIN : 0.0 0.0 30.6 62.6 0.0 0.0
U KING : 0.0 0.0 92.7 73.1 0.0 0.0
:
OTHER EUROPE : 0.0 0.0 0.0 43.0 0.0 0.0
TURKEY : 0.0 0.0 0.0 43.0 0.0 0.0
:
FORMER SOVIET UNION-12: 0.0 0.2 0.0 0.0 0.0 0.0
GEORGIA : 0.0 0.2 0.0 0.0 0.0 0.0
:
JAPAN : 33.7 28.4 136.6 158.0 1.8 0.0
:
TAIWAN : 0.2 15.6 3.1 31.8 0.0 0.0
:
OTHER ASIA AND OCEANIA: 765.9 669.6 2662.1 2898.7 5.0 0.0
AUSTRAL : 0.0 0.0 38.5 0.0 0.0 0.0
BAHRAIN : 1.1 2.5 3.0 3.5 0.0 0.0
BANGLADH : 0.0 7.9 101.9 22.5 0.0 0.0
BURMA : 7.7 11.5 6.9 61.4 0.0 0.0
CAMBODIA : 0.0 1.0 11.5 23.3 0.0 0.0
HG KONG : 0.5 2.1 3.9 4.4 0.0 0.0
INDNSIA : 20.8 14.1 122.0 136.1 0.0 0.0
ISRAEL : 0.0 0.0 10.5 0.0 0.0 0.0
JORDAN : 0.1 0.1 0.0 0.0 0.0 0.0
KOR REP : 2.8 * 9.2 59.2 0.0 0.0
KUWAIT : 11.7 9.4 14.2 30.5 0.0 0.0
LEBANON : 0.1 0.1 0.0 0.0 0.0 0.0
MALAYSA : 0.5 2.0 22.7 79.3 0.0 0.0
N ZEAL : 5.0 0.0 71.9 64.3 0.0 0.0
NEPAL : 0.0 13.8 2.0 14.5 0.0 0.0
OMAN : 1.4 13.2 2.5 16.1 0.0 0.0
OPAC IS : 0.0 0.0 1.4 3.9 0.0 0.0
PHIL : 424.4 410.4 1575.6 1684.2 0.0 0.0
QATAR : 0.6 1.4 3.2 6.5 0.0 0.0
S ARAB : 0.0 30.0 0.0 0.0 0.0 0.0
S LANKA : 65.3 83.4 157.7 128.0 0.0 0.0
SINGAPR : 0.0 0.8 0.0 0.0 0.0 0.0
THAILND : 0.4 6.7 4.1 16.8 0.0 0.0
VIETNAM : 223.6 59.3 499.8 544.2 5.0 0.0
:
AFRICA : 50.5 90.5 451.9 334.9 0.0 0.0
ALGERIA : 0.0 30.0 30.1 0.0 0.0 0.0
EGYPT : 1.5 10.5 0.0 6.6 0.0 0.0
LIBYA : 0.0 0.0 58.3 0.0 0.0 0.0
MOROCCO : 49.0 20.0 292.0 328.3 0.0 0.0
TUNISIA : 0.0 30.0 71.5 0.0 0.0 0.0
:
WESTERN HEMISPHERE : 1980.8 1743.9 5505.5 4429.7 49.1 0.0
BARBADO : 0.0 0.0 1.3 4.4 0.0 0.0
C RICA : 25.4 29.1 114.1 91.1 0.0 0.0
CANADA : 311.5 358.1 532.1 570.9 25.3 0.0
COLOMB : 291.7 108.1 1191.7 757.8 0.0 0.0
DOM REP : 128.0 144.6 364.1 246.7 0.0 0.0
ECUADOR : 12.0 217.0 288.4 353.1 0.0 0.0
F W IND : 0.0 6.6 0.0 3.9 0.0 0.0
GUATMAL : 203.7 80.0 365.9 301.0 0.0 0.0
GUYANA : 0.0 0.0 8.3 1.5 0.0 0.0
HONDURA : 132.3 79.6 248.4 199.8 0.0 0.0
JAMAICA : 34.9 18.7 76.3 88.7 0.0 0.0
LW WW I : 1.9 0.5 4.6 4.0 0.0 0.0
MEXICO : 571.1 536.8 1294.3 1090.4 23.8 0.0
NICARAG : 42.2 17.0 138.2 105.1 0.0 0.0
PANAMA : 155.0 57.7 167.0 142.7 0.0 0.0
PERU : 0.0 0.0 45.1 0.0 0.0 0.0
SALVADR : 16.6 13.2 188.1 137.3 0.0 0.0
SURINAM : 0.0 0.0 2.7 4.8 0.0 0.0
TRINID : 10.7 11.0 22.0 25.9 0.0 0.0
VENEZ : 44.0 66.1 452.9 300.9 0.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN : 2848.7 2568.8 9087.7 8575.4 55.9 0.0
TOTAL UNKNOWN : 526.7 209.2 0.0 0.0 96.0 0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN : 3375.4 2778.0 9087.7 8575.4 151.9 0.0
EXPORTS FOR OWN ACCT : - - 0.0 0.0 - -
OPTIONAL ORIGIN : 70.8 0.0 - - 0.0 0.0
--------------------------------------------------------------------------------